See resource usage and performance stats of DietPi images, compared to Debian-based lite/minimal/server images of other projects.
Furthermore, the OS images provided by other projects do not say much about the project itself. Others focus more on own build systems, kernel development, and/or hardware. We maintain own kernel sources only for a small number of SBCs, and otherwise rely on and benefit from kernel development done by other projects. Instead, we focus on userland development, our large catalogue of ready-to-use software options, automated setups and lightweight base images.
We do believe in the benefits of shipping minimal base images, allowing a better overview of installed packages and available features, less disk I/O on APT upgrades, installing additional packages only on demand. However, this may not be important for everyone, and some may prefer to have more packages/features pre-installed, hence less need to install things afterwards. This is hence not a question of better/worse, but one of personal priorities and preferences, for the own Linux system use case.
Further details about the compared values, though with outdated results, can be found in our blog post.
You may also run our comparison script to test and print the values right on your system.
Stat | Command |
---|---|
Disk usage | findmnt -no USED / # + /boot + /boot/efi + /boot/firmware |
RAM usage | free -th | mawk '/^Total:/{print $3}' |
Pre-installed packages | dpkg --get-selections | wc -l |
Running processes | echo $(( $(pstree -Ta | wc -l) - 3 )) |
Boot duration | systemd-analyze | mawk '{print $(NF-1)" "$NF;exit}' |
Temporary files | findmnt -nM /tmp |
Log files | findmnt -nM /var/log |
SSH pre-installed | ss -tlpn | grep ':22' |
Stat | DietPi | DietPi/Raspberry Pi OS [%] | Raspberry Pi OS |
---|---|---|---|
RAM usage | 32 MiB | 36% | 90 MiB |
Running processes | 9 | 43% | 21 |
Disk usage | 667 MiB | 30% | 2206 MiB |
Pre-installed packages | 223 | 36% | 612 |
Boot duration | 22.405s | 49% | 45.650s |
Temporary files | RAM disk (tmpfs) | rootfs | |
Log files | RAM disk (tmpfs) | rootfs | |
SSH pre-installed | Yes | edit required | |
Download size | 209 MiB | 44% | 474 MiB |
Image size | 896 MiB | 37% | 2424 MiB |
Build date | 2024-05-13 | 2024-03-15 |
Stat | DietPi | DietPi/Raspberry Pi OS [%] | Raspberry Pi OS |
---|---|---|---|
RAM usage | 118 MiB | 67% | 177 MiB |
Running processes | 9 | 41% | 22 |
Disk usage | 882 MiB | 40% | 2197 MiB |
Pre-installed packages | 255 | 43% | 596 |
Boot duration | 6.220s | 46% | 13.497s |
Temporary files | RAM disk (tmpfs) | rootfs | |
Log files | RAM disk (tmpfs) | rootfs | |
SSH pre-installed | Yes | edit required | |
Download size | 178 MiB | 43% | 414 MiB |
Image size | 1024 MiB | 39% | 2640 MiB |
Build date | 2024-05-13 | 2024-03-15 |
Stat | DietPi | DietPi/Armbian [%] | Armbian |
---|---|---|---|
RAM usage | 120 MiB | 80% | 150 MiB |
Running processes | 9 | 47% | 19 |
Disk usage | 655 MiB | 64% | 1021 MiB |
Pre-installed packages | 210 | 65% | 324 |
Boot duration | 11.785s | 63% | 18.854s |
Temporary files | RAM disk (tmpfs) | RAM disk (tmpfs) | |
Logs files | RAM disk (tmpfs) | compressed RAM disk (zram) | |
SSH pre-installed | Yes | Yes | |
Download size | 190 MiB | 67% | 285 MiB |
Image size | 769 MiB | 67% | 1140 MiB |
Build date | 2024-05-13 | 2024-05-24 |
Stat | DietPi | DietPi/Armbian [%] | Armbian |
---|---|---|---|
RAM usage | 169 MiB | 81% | 208 MiB |
Running processes | 8 | 42% | 19 |
Disk usage | 816 MiB | 65% | 1259 MiB |
Pre-installed packages | 211 | 65% | 324 |
Boot duration | 10.028s | 84% | 12.005s |
Temporary files | RAM disk (tmpfs) | RAM disk (tmpfs) | |
Logs files | RAM disk (tmpfs) | compressed RAM disk (zram) | |
SSH pre-installed | Yes | Yes | |
Download size | 196 MiB | 63% | 311 MiB |
Image size | 1025 MiB | 71% | 1444 MiB |
Build date | 2024-05-13 | 2024-05-25 |
These images are hard to compare. Debian does not offer a server live image. Closest to compare is the Debian network installer CD ISO image, with the DietPi UEFI installer image. The Debian installer debootstraps a fresh Debian onto the target drive, which requires a lot of pre-configuration, manual formatting, and makes use of network access for additional and/or updated packages. The DietPi installer comes with a complete embedded DietPi live image, which does not need any pre-configuration. However, opposed to Debian, DietPi does updates and initial configuration on first boot and login.
In the Debian installer, everything was de-selected, but the SSH server and common system utilities, which is closest to what DietPi images ship with.
Stat | DietPi | DietPi/Debian [%] | Debian |
---|---|---|---|
RAM usage | 296 MiB | 83% | 357 MiB |
Running processes | 9 | 53% | 17 |
Disk usage | 1055 MiB | 59% | 1787 MiB |
Pre-installed packages | 237 | 66% | 357 |
Boot duration | 7.425s | 107% | 6.967s |
Temporary files | RAM disk (tmpfs) | rootfs | |
Log files | RAM disk (tmpfs) | rootfs | |
SSH pre-installed | Yes | selection required | |
Download size | 650 MiB | 103% | 629 MiB |
ISO size | 677 MiB | 108% | 629 MiB |
Build date | 2024-05-13 | 2024-02-10 |
Tests were performed on a VirtualBox DietPi VM host with nested AMD-V, using qemu-system-x86_64
.
The Debian local QEMU virtual machine image in qcow2 format was compared to the DietPi Proxmox image, which is in qcow2 format as well. We could have taken our generic VM image and compare it with the xz-compressed raw image of Debian, which is however not prominently listed on their download page. The content of all those images is identical, hence relevant is only that the disk format is the same.
Stat | DietPi | DietPi/Debian [%] | Debian |
---|---|---|---|
RAM usage | 165 MiB | 87% | 190 MiB |
Running processes | 8 | 57% | 14 |
Disk usage | 734 MiB | 63% | 1156 MiB |
Pre-installed packages | 209 | 74% | 283 |
Boot duration | 7.286s | 72% | 10.072s |
Temporary files | RAM disk (tmpfs) | rootfs | |
Log files | RAM disk (tmpfs) | rootfs | |
SSH pre-installed | Yes | No | |
Download size | 227 MiB | 58% | 394 MiB |
Image size | 242 MiB | 61% | 394 MiB |
Build date | 2024-05-13 | 2024-05-07 |